Valor Park Tottenham is a premier urban logistics space, featuring two newly built units of exceptional standard. Situated within a secure, self-contained site, this development boasts an impressive array of features, including, double height reception areas, contemporary. two-story offices, ground level and dock access loading for each unit. With an impressive 10-12M haunch height, Valor Park Tottenham provides an optimal environment for diverse industrial logistics and trade activities.
Good parking provisions coupled with EV charging capability, further enhance the functionality and accessibility of the units, making it an ideal choice for businesses seeking a superior industrial space in an accessible zone 3 location.
| UNIT 1 | SQ FT | SQ M | |
|---|---|---|---|
| GROUND FLOOR | |||
| Warehouse | 47,726.70 | 4,433.96 | |
| Entrance Lobby | 749.49 | 69.63 | |
| Stair Core | 315.27 | 29.29 | |
FIRST FLOOR |
|||
| Mezzanine | 5,400.68 | 501.74 | |
| Office | 4,893.38 | 454.61 | |
| Lobby | 502.89 | 46.72 | |
| Core | 314.09 | 29.18 | |
| Total GEA | 59,902.50 | 5,565.13 |
| UNIT 2 | SQ FT | SQ M | |
|---|---|---|---|
| GROUND FLOOR | |||
| Warehouse | 9,321.65 | 866.01 | |
| Entrance Lobby | 573.29 | 53.26 | |
FIRST FLOOR |
|||
| Mezzanine | 2,555.03 | 237.37 | |
| Total GEA | 12,449.96 | 1,156.64 |
The property on Brantwood Road and West Road, Tottenham, offers excellent transport links with the A10 (1.3 miles) and A406 North Circular (1.6 miles) providing access to the M11 and M25. Meridian Water station is 0.6 miles away, and Tottenham Hale (Victoria Line) is within 2 miles. London City Airport is 14.3 miles, with Stansted, Luton, and Gatwick airports easily accessible. The site is also well-positioned for key ports like DP World London Gateway (30.2 miles).
| Road | Miles |
|---|---|
| A10 | 1.3 |
| A406 | 1.6 |
| A110 | 3.6 |
| M11 | 6.3 |
| M25 (J25) | 7.1 |
| A12 | 7.1 |
| M1 | 10.2 |
| Airports | Miles |
|---|---|
| LONDON CITY | 14.3 |
| STANSTED | 30.6 |
| LUTON | 34.4 |
| GATWICK | 57.5 |
| Train | Miles | Mins | |
|---|---|---|---|
| MERIDIAN WATER | 0.6 | 3 | |
| NORTHUMBERLAND ROAD | 1 | 5 | |
| WHITE HART LANE | 0.9 | 6 | |
| BRUCE GROVE | 2 | 8 | |
| SOUTH TOTTENHAM | 2.7 | 12 |
| Victoria Line | Miles | Mins |
|---|---|---|
| SEVEN SISTERS | 2.9 | 11 |
| TOTTENHAM HALE | 2 | 9 |
| Port | Miles |
|---|---|
| DP WORLD LONDON GATEWAY | 30.2 |
| DOVER | 84.8 |
| FELIXSTOWE | 87 |
EPC A available on request.
Upon Application
Each party to bear their own legal costs in this transaction.
The units are available by way of new FR&I leases on terms to be agreed.
For further information or to arrange an inspection please contact the joint agents:
Jake Huntley
jake.huntley@dtre.com
07765 154 211
Maddie Moriarty
maddie.moriarty@dtre.com
07545 582 097
Hugh Stanton
hugh.stanton@dtre.com
07730 357 434